For homeowners with big yards and busy schedules, Toro's new TimeMasterâ„¢ covers more ground in far less time. The sleek, lightweight body easily circles trees and shrubs. The TimeMaster makes a big impact with a small footprint. You can count on the TimeMaster to deliver the high performance and unmatched durability that Toro is known for.
FEATURES: | |
8.75 ft-lb Gross Torgue Briggs & Stratton OHV: | Powerful 8.75 ft.-lb gross torque Briggs & Stratton OHV engine delivers the performance and durability that Toro is known for. |
30" Mowing Deck : | The wide 30" mowing deck lets you handle large areas of grass quickly and easily, reducing mowing time by up to 40%*. *Time savings achieved via wider cutting path and enhanced travel speed capabilities of TimeMaster mower compared to a 21” Toro mower. Savings will vary due to mowing conditions. |
Dual Force Cut: | The Dual-Force™ twin blade cutting system and Toro Atomic blades cut grass into a super fine mulch for superior quality of cut and a healthy, rich lawn. |
Personal Pace Self-Propel System with Traction-AAssist Handle: | This intuitive technology automatically adjusts the mower’s pace to your walking speed. For more challenging areas with uneven terrain, the Traction-Assist Handle can help monitor your speed, and keep you mowing at a comfortable pace. |
Blade Stop System: | Lets you start it once, then keep it running. Now you have the freedom to step away from the mower to move an obstacle or empty the grass bag without having to restart every time. |
Quick Stow Lever: | The TimeMaster has two storage positions for easy compact storage and convenient handle height positions to insure a comfortable mowing experience for any operator. |
2 Point Height-of-cut: | You can easily adjust the deck height at 2 points instead of the hassle of walking around the mower to adjust 4 different levers. |
Washout Port: | Attach a hose to the mower deck to easily clean the under side of the deck. |
POWER COMPONENTS | |
Engine: | 8.75 ft-lb gross torque*, 190cc Briggs & Stratton® OHV |
Fuel Capacity: | 1.2 Qt. (Up to 1 hour of run time) |
Cutting Width: | 30" |
Height of cut: | 2 Point Adjustment - 1.25" - 4.25" (3.17 cm - 10.79 cm) |
Starter: | Recoil |
Drive System : | Personal Pace® Automatic Drive System |
Deck Material: | Cast Aluminum Frame with Steel Deck |
Mulch, Bag, Side Discharge: | Standard |
Washout Port: | Standard |
Blade Override System : | Standard |
Ground Speed: | Up to 4.5 mph (8.0 km/h) |
Handle Type: | 2-Piece Contoured Upper |
Wheel Height: | 8" (front) / 10" (rear) |
Weight: | 132 lbs |
- Orders placed before 1pm will ship the same day, Monday through Friday. All orders placed on Saturday & Sunday will be shipped on Monday.